Looking to bet on straight draws this week?
Here are some European League matches to consider in your picks.
FIFA World Cup European Qualification
Matches | Draw Odds (X) | |
Albania vs England | 5.45 | BET HERE |
Armenia vs Iceland | 3.02 | BET HERE |
Austria vs Faroe Islands | 14.00 | BET HERE |
Belarus vs Estonia | 5.80 | BET HERE |
Bulgaria vs Italy | 6.75 | BET HERE |
Croatia vs Cyprus | 8.30 | BET HERE |
Czech Republic vs Belgium | 4.10 | BET HERE |
Denmark vs Moldova | 16.50 | BET HERE |
Georgia vs Spain | 6.95 | BET HERE |
Isreal vs Scotland | 3.28 | BET HERE |
Kazakhstan vs France | 9.00 | BET HERE |
Kosovo vs Sweden | 4.10 | BET HERE |
North Macedonia vs Liechtenstein | 9.80 | BET HERE |
Montenegro vs Gibraltar | 13.50 | BET HERE |
Netherlands vs Lativa | 22.00 | BET HERE |
Norway vs Turkey | 3.44 | BET HERE |
Republic of Ireland vs Luxembourg | 4.50 | BET HERE |
Romania vs Germany | 5.20 | BET HERE |
Russia vs Slovenia | 3.48 | BET HERE |
Serbia vs Portugal | 3.92 | BET HERE |
Slovakia vs Malta | 9.30 | BET HERE |
League One, England
Matches | Draw Odds (X) | |
AFC Wimbledon vs Northampton Town | 3.32 | BET HERE |
Blackpool vs Plymouth Argyle | 3.84 | BET HERE |
Bristol Rovers vs Sunderland | 3.60 | BET HERE |
Hull City vs Gillingham | 3.84 | BET HERE |
Milton Keynes Dons vs Doncaster Rover | 3.65 | BET HERE |
Peterborough United vs Accrington Stanley | 4.05 | BET HERE |
Shrewsbury Town vs Portsmouth | 3.38 | BET HERE |
Wigan Athletic vs Ipswich Town | 3.45 | BET HERE |
League Two, England
Matches | Draw Odds (X) | |
Carlisle vs Cambridge United | 3.44 | BET HERE |
Colchester United vs Bradford City | 3.24 | BET HERE |
Crawley Town vs Port Vale | 3.46 | BET HERE |
Grimsby Town vs Walsall | 3.28 | BET HERE |
Harrogate Town vs Southend United | 3.72 | BET HERE |
Leyton Orient vs Oldham Athletic | 3.52 | BET HERE |
Morecambe vs Cheltenham Town | 3.38 | BET HERE |
Stevenage vs Barrow | 3.28 | BET HERE |
Tranmere Rovers vs Mansfield Town | 3.38 | BET HERE |
Championship, Scotland
Matches | Draw Odds (X) | |
Alloa Athletic vs Ayr United | 3.24 | BET HERE |
Dundee United vs Dunfermline | 3.24 | BET HERE |
Hearts vs vs Queen of the South | 5.50 | BET HERE |
Inverness Caledonian Thistle vs Arbroath | 3.14 | BET HERE |
Raith Rovers vs Greenock Morton | 3.58 | BET HERE |
Marathonbet wishes you the best of luck as you make your selections this week!
Odds correct at time of writing but may be subject to change.
18+ Gamble Responsibly